Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/26 02:30 | 1.48VfB Stuttgart | 4.77Hòa | 5.90FC Heidenheim | 22 |
4/26 02:45 | 1.72Paris Saint Germain | 4.17Hòa | 4.18Nice | 18 |
4/26 03:00 | 2.44Stoke City | 3.18Hòa | 2.96Sheffield United | 18 |
4/26 00:30 | 2.25Greuther Furth | 3.31Hòa | 3.18SSV Ulm 1846 | 22 | |
4/26 00:30 | 2.35Hertha Berlin | 3.83Hòa | 2.67Magdeburg | 22 |
4/26 00:45 | 3.65RKC Waalwijk | 3.97Hòa | 1.87FC Utrecht | 22 | |
4/26 03:00 | 1.23Feyenoord | 6.40Hòa | 10.50PEC Zwolle | 22 |
4/26 01:00 | 3.02Randers FC | 3.55Hòa | 2.23Brondby IF | 22 |
4/26 03:30 | 3.28Famalicao | 3.21Hòa | 2.25Sporting Braga | 18 |
4/26 02:30 | 2.12Cadiz CF | 3.12Hòa | 3.45Real Sporting | 18 |
4/26 00:30 | 4.63FC Dynamo Makhachkala | 3.41Hòa | 1.75FC Krasnodar | 18 |
4/25 23:59 | 1.52Cremonese | 4.19Hòa | 5.40Mantova | 14 | |
4/26 02:30 | 2.84Cesena FC | 3.26Hòa | 2.36Sassuolo | 14 |
4/26 01:30 | 2.06TSV Hartberg | 3.33Hòa | 3.38GAK 1902 | 18 |
4/25 23:59 | 4.51Puszcza Niepolomice | 3.80Hòa | 1.68Pogon Szczecin | 18 | |
4/26 02:30 | 1.52Rakow Czestochowa | 3.95Hòa | 5.80Slask Wroclaw | 18 |
4/26 02:00 | 1.48Cambuur Leeuwarden | 4.30Hòa | 5.10Vitesse Arnhem | 14 | |
4/26 02:00 | 1.38Dordrecht | 4.80Hòa | 5.80MVV Maastricht | 14 | |
4/26 02:00 | 1.23Telstar | 5.80Hòa | 8.60TOP Oss | 14 |
4/25 23:45 | 2.17Unirea Slobozia | 3.06Hòa | 3.00FC Politehnica Iasi | 14 | |
4/26 02:00 | 2.00Sepsi OSK Sfantu Gheorghe | 2.95Hòa | 3.55Otelul Galati | 14 |
4/26 01:00 | 2.21AC Horsens | 3.22Hòa | 2.94Kolding IF | 14 | |
4/26 01:00 | 2.90B93 Copenhagen (n) | 3.28Hòa | 2.21Hobro | 14 | |
4/26 01:00 | 1.64Hillerod Fodbold | 3.62Hòa | 4.59Herfolge Koge | 14 |
4/26 01:00 | 2.25Pacos de Ferreira | 3.12Hòa | 2.97Uniao de Leiria | 14 |
4/26 01:00 | 2.20Hansa Rostock | 3.25Hòa | 3.13TSV 1860 Munchen | 14 |
4/25 23:59 | 2.87Tampere United | 3.45Hòa | 2.16KPV Kokkola | 14 |
4/25 23:59 | 2.03AEL Limassol | 3.14Hòa | 3.23Anorthosis Famagusta | 14 |
4/25 23:59 | 2.22Stal Stalowa Wola | 3.19Hòa | 2.95LKS Lodz | 14 | |
4/26 02:30 | 2.70Bruk-Bet Termalica Nieciecza | 3.33Hòa | 2.32Wisla Krakow | 14 |
4/25 23:59 | 1.97AS Trencin | 3.16Hòa | 3.37Dukla Banska Bystrica | 14 |
4/25 23:59 | 4.34AZ Alkmaar U19 | 3.74Hòa | 1.60U19 Barcelona | 12 |
4/26 02:00 | 2.98Nyiregyhaza Spartacus | 3.06Hòa | 2.17Debreceni VSC | 14 |
4/26 01:30 | 4.62Schaffhausen | 3.73Hòa | 1.57Aarau | 14 | |
4/26 02:15 | 3.99Neuchatel Xamax | 3.51Hòa | 1.71Thun | 14 |
4/26 02:45 | 4.16Partick Thistle | 3.40Hòa | 1.70Falkirk | 12 |
4/26 02:45 | 2.04Bray Wanderers | 3.06Hòa | 3.28Kerry FC | 14 | |
4/26 02:45 | 1.76Cobh Ramblers | 3.32Hòa | 3.97Finn Harps | 14 | |
4/26 02:45 | 2.16Treaty United | 3.16Hòa | 2.93Athlone Town | 14 | |
4/26 02:45 | 2.30Wexford FC | 3.12Hòa | 2.73UC Dublin | 14 |
4/26 01:00 | 1.69Lokomotiv Sofia | 3.14Hòa | 4.74FC Krumovgrad | 14 |
4/25 23:00 | 2.00Turan Tovuz | 2.84Hòa | 3.72Shamakhi FK | 14 |
4/25 23:59 | 2.47FC Dinamo Tbilisi | 2.94Hòa | 2.65FC Dinamo Batumi | 14 |
4/25 23:00 | 1.71FK Liepaja | 3.29Hòa | 4.30SK Super Nova | 14 | |
4/25 23:59 | 1.99BFC Daugavpils | 3.07Hòa | 3.42FK Metta | 12 |
4/26 01:00 | 1.40Zalgiris Vilnius | 3.96Hòa | 6.40FK Panevezys | 12 |
4/25 23:45 | 1.57BATE Borisov | 3.31Hòa | 5.40FC Slutsk | 12 | |
4/26 01:45 | 1.52Slavia Mozyr | 3.54Hòa | 5.40FC Arsenal Dzyarzhynsk | 12 |
4/25 23:00 | 2.13Zorya Luhansk | 2.94Hòa | 3.20FC Livyi Bereh | 12 |
4/26 00:30 | 1.20Wurzburger Kickers | 5.80Hòa | 8.20Eintracht Bamberg | 12 | |
4/26 01:00 | 4.35Viktoria Aschaffenburg | 3.73Hòa | 1.60Schweinfurt 05 | 12 |
4/26 01:00 | 1.84SV Meppen | 3.74Hòa | 3.22Hamburger SV Am | 12 | |
4/26 01:30 | 1.79Blau Weiss Lohne | 3.54Hòa | 3.58SSV Jeddeloh | 12 | |
4/26 01:30 | 2.12Kickers Emden | 3.44Hòa | 2.78VfB Lubeck | 12 |
4/26 01:00 | 1.48Hallescher FC | 3.79Hòa | 5.40BSG Chemie Leipzig | 12 | |
4/26 01:00 | 1.76Lokomotive Leipzig | 3.40Hòa | 3.83Greifswalder FC | 12 |
4/26 01:00 | 2.08Astoria Walldorf | 3.43Hòa | 2.85TSV Steinbach Haiger | 12 | |
4/26 01:00 | 1.91FC 08 Homburg | 3.34Hòa | 3.36SGV Freiberg | 12 |
4/26 00:30 | 4.53Borussia Monchengladbach Am | 3.76Hòa | 1.57MSV Duisburg | 12 | |
4/26 01:30 | 2.98Koln Am | 3.43Hòa | 2.02Sportfreunde Lotte | 12 |
4/26 02:30 | 2.00Atletico Sanluqueno CF | 3.03Hòa | 3.44CF Intercity | 12 | |
4/26 02:30 | 2.65Marbella FC | 2.94Hòa | 2.47Atletico Madrid B | 12 |
4/25 23:59 | 4.08MyPa | 4.08Hòa | 1.58GrIFK Kauniainen | 12 |
4/26 23:59 | 1.66Al Ahly Cairo | 3.10Hòa | 5.00Mamelodi Sundowns | 12 | |
4/26 02:00 | 1.81Pyramids FC | 2.84Hòa | 4.62Orlando Pirates | 12 |
4/25 23:00 | 1.53ASO Chlef | 3.43Hòa | 5.60US Biskra | 12 | |
4/26 01:00 | 1.74MC Oran | 2.89Hòa | 5.00Olympique Akbou | 12 |
4/25 23:59 | 3.19Foolad Khuzestan | 2.85Hòa | 2.18Tractor Sazi | 12 |
4/26 01:30 | 3.05IFK Stocksund | 3.25Hòa | 1.94Karlbergs BK | 12 |
4/25 23:59 | 2.16Vysocina Jihlava | 3.18Hòa | 2.91Slavia Praha B | 10 |
4/25 23:00 | 2.15O. Hospital | 3.08Hòa | 3.01Sporting Covilha | 12 |
4/26 01:00 | 1.96Hellerup IK | 3.02Hòa | 3.58Nykobing FC | 12 |
4/25 23:59 | 1.82KKS 1925 Kalisz | 3.04Hòa | 3.68LKS Lodz II | 12 | |
4/25 23:59 | 6.60Skra Czestochowa | 4.54Hòa | 1.28KS Wieczysta Krakow | 12 |
4/25 23:00 | 1.35Mladost Zdralovi | 4.33Hòa | 6.50NK Dugo Selo | 12 | |
4/25 23:00 | 2.28NK Kustosija | 3.18Hòa | 2.71NK Hrvace | 12 |
4/26 01:30 | 1.14Real Madrid (w) | 6.50Hòa | 10.50Madrid CFF (w) | 12 |
4/26 06:00 | 1.91CD Nublense | 3.24Hòa | 3.72Deportes La Serena | 14 | |
4/26 06:00 | 2.25Union La Calera | 3.12Hòa | 2.97Audax Italiano | 14 | |
4/26 08:30 | 2.06Club Universidad Catolica Santiago (n) | 3.14Hòa | 3.35Everton Vina del Mar | 14 |
4/26 06:00 | 1.62Criciuma EC | 3.50Hòa | 5.00Remo Belem | 14 | |
4/26 08:00 | 1.85Vila Nova | 3.00Hòa | 4.41Chapecoense | 14 |
4/26 06:00 | 1.41Aurora Cochabamba | 4.05Hòa | 6.00CDT Real Oruro | 12 | |
4/26 08:30 | 1.87Guabira Montero | 3.35Hòa | 3.48CD Real Tomayapo | 12 |
4/26 08:00 | 1.49El Nacional Quito | 3.61Hòa | 5.60Delfin SC | 14 |
4/26 06:00 | 2.55Atletico Tembetary | 2.88Hòa | 2.62Sportivo 2 de Mayo | 14 |
4/26 10:00 | 1.94Santa Ana FC | 3.15Hòa | 3.47Santos de Guapiles | 14 |
4/26 08:00 | 2.93Valour FC | 3.08Hòa | 2.06HFX Wanderers | 12 |
4/26 04:30 | 5.00Atletico de Cali | 3.55Hòa | 1.56Real Cartagena | 12 | |
4/26 05:30 | 1.94Jaguares de Cordoba | 3.01Hòa | 3.66Internacional FC de Palmira | 12 | |
4/26 08:30 | 3.54Leones FC | 3.09Hòa | 1.94Cucuta Deportivo | 12 |
4/26 10:00 | 2.09Veertien Mie (w) | 2.85Hòa | 3.09FC Imabari (w) | 12 | |
4/26 11:00 | 3.70OSA Rhea Shonan FC (w) | 2.94Hòa | 1.85FC Fujizakura Yamanashi (w) | 12 |
4/26 02:30 | 2.00VfB Stuttgart | 2.64Hòa | 4.94FC Heidenheim | 22 |
4/26 02:45 | 2.26Paris Saint Germain | 2.56Hòa | 4.01Nice | 18 |
4/26 03:00 | 3.01Stoke City | 2.12Hòa | 3.61Sheffield United | 18 |
4/26 00:30 | 2.81Greuther Furth | 2.18Hòa | 3.74SSV Ulm 1846 | 22 | |
4/26 00:30 | 2.81Hertha Berlin | 2.48Hòa | 3.09Magdeburg | 22 |
4/26 00:45 | 3.75RKC Waalwijk | 2.48Hòa | 2.42FC Utrecht | 22 | |
4/26 03:00 | 1.67Feyenoord | 2.84Hòa | 7.70PEC Zwolle | 22 |
4/26 01:00 | 3.48Randers FC | 2.34Hòa | 2.72Brondby IF | 22 |
4/26 03:30 | 3.98Famalicao | 2.11Hòa | 2.80Sporting Braga | 18 |
4/26 02:30 | 2.55Cadiz CF | 2.01Hòa | 4.28Real Sporting | 18 |
4/26 00:30 | 4.62FC Dynamo Makhachkala | 2.09Hòa | 2.34FC Krasnodar | 18 |
4/25 23:59 | 2.12Cremonese | 2.35Hòa | 4.45Mantova | 14 | |
4/26 02:30 | 3.37Cesena FC | 2.12Hòa | 2.83Sassuolo | 14 |
4/26 01:30 | 2.60TSV Hartberg | 2.16Hòa | 3.65GAK 1902 | 18 |
4/25 23:59 | 4.13Puszcza Niepolomice | 2.29Hòa | 2.26Pogon Szczecin | 18 | |
4/26 02:30 | 2.11Rakow Czestochowa | 2.21Hòa | 5.10Slask Wroclaw | 18 |
4/26 02:00 | 2.04Cambuur Leeuwarden | 2.48Hòa | 4.38Vitesse Arnhem | 14 | |
4/26 02:00 | 1.88Dordrecht | 2.68Hòa | 4.64MVV Maastricht | 14 | |
4/26 02:00 | 1.59Telstar | 2.82Hòa | 7.00TOP Oss | 14 |
4/25 23:45 | 2.85Unirea Slobozia | 2.03Hòa | 3.59FC Politehnica Iasi | 14 | |
4/26 02:00 | 2.54Sepsi OSK Sfantu Gheorghe | 2.02Hòa | 4.29Otelul Galati | 14 |
4/26 01:00 | 2.74AC Horsens | 2.17Hòa | 3.37Kolding IF | 14 | |
4/26 01:00 | 3.42B93 Copenhagen (n) | 2.24Hòa | 2.62Hobro | 14 | |
4/26 01:00 | 2.16Hillerod Fodbold | 2.26Hòa | 4.57Herfolge Koge | 14 |
4/26 01:00 | 2.93Pacos de Ferreira | 2.05Hòa | 3.41Uniao de Leiria | 14 |
4/26 01:00 | 2.80Hansa Rostock | 2.08Hòa | 3.52TSV 1860 Munchen | 14 |
4/25 23:59 | 3.24Tampere United | 2.31Hòa | 2.63KPV Kokkola | 14 |
4/25 23:59 | 2.45AEL Limassol | 2.23Hòa | 3.78Anorthosis Famagusta | 14 |
4/25 23:59 | 2.74Stal Stalowa Wola | 2.11Hòa | 3.53LKS Lodz | 14 | |
4/26 02:30 | 3.08Bruk-Bet Termalica Nieciecza | 2.27Hòa | 2.81Wisla Krakow | 14 |
4/25 23:59 | 2.54AS Trencin | 2.16Hòa | 3.77Dukla Banska Bystrica | 14 |
4/25 23:59 | 4.31AZ Alkmaar U19 | 2.33Hòa | 2.17U19 Barcelona | 12 |
4/26 02:00 | 3.56Nyiregyhaza Spartacus | 2.04Hòa | 2.84Debreceni VSC | 14 |
4/26 01:30 | 4.73Schaffhausen | 2.35Hòa | 2.06Aarau | 14 | |
4/26 02:15 | 4.09Neuchatel Xamax | 2.34Hòa | 2.22Thun | 14 |
4/26 02:45 | 4.37Partick Thistle | 2.16Hòa | 2.32Falkirk | 12 |
4/26 02:45 | 2.60Bray Wanderers | 2.12Hòa | 3.75Kerry FC | 14 | |
4/26 02:45 | 2.28Cobh Ramblers | 2.20Hòa | 4.39Finn Harps | 14 | |
4/26 02:45 | 2.74Treaty United | 2.12Hòa | 3.49Athlone Town | 14 | |
4/26 02:45 | 2.84Wexford FC | 2.13Hòa | 3.31UC Dublin | 14 |
4/26 01:00 | 2.30Lokomotiv Sofia | 1.98Hòa | 5.40FC Krumovgrad | 14 |
4/25 23:00 | 2.64Turan Tovuz | 1.89Hòa | 4.68Shamakhi FK | 14 |
4/25 23:59 | 3.21FC Dinamo Tbilisi | 1.95Hòa | 3.36FC Dinamo Batumi | 14 |
4/25 23:00 | 2.32FK Liepaja | 2.10Hòa | 4.63SK Super Nova | 14 | |
4/25 23:59 | 2.50BFC Daugavpils | 2.07Hòa | 4.21FK Metta | 12 |
4/26 01:00 | 1.98Zalgiris Vilnius | 2.25Hòa | 5.80FK Panevezys | 12 |
4/25 23:45 | 2.16BATE Borisov | 2.03Hòa | 5.90FC Slutsk | 12 | |
4/26 01:45 | 2.13Slavia Mozyr | 2.12Hòa | 5.50FC Arsenal Dzyarzhynsk | 12 |
4/25 23:00 | 2.74Zorya Luhansk | 1.95Hòa | 4.11FC Livyi Bereh | 12 |
4/26 00:30 | 1.55Wurzburger Kickers | 3.03Hòa | 6.70Eintracht Bamberg | 12 | |
4/26 01:00 | 4.30Viktoria Aschaffenburg | 2.33Hòa | 2.17Schweinfurt 05 | 12 |
4/26 01:00 | 2.29SV Meppen | 2.57Hòa | 3.38Hamburger SV Am | 12 | |
4/26 01:30 | 2.16Blau Weiss Lohne | 2.38Hòa | 4.19SSV Jeddeloh | 12 | |
4/26 01:30 | 2.59Kickers Emden | 2.38Hòa | 3.16VfB Lubeck | 12 |
4/26 01:00 | 2.12Hallescher FC | 2.22Hòa | 5.00BSG Chemie Leipzig | 12 | |
4/26 01:00 | 2.28Lokomotive Leipzig | 2.23Hòa | 4.27Greifswalder FC | 12 |
4/26 01:00 | 2.52Astoria Walldorf | 2.35Hòa | 3.33TSV Steinbach Haiger | 12 | |
4/26 01:00 | 2.38FC 08 Homburg | 2.29Hòa | 3.77SGV Freiberg | 12 |
4/26 00:30 | 4.69Borussia Monchengladbach Am | 2.36Hòa | 2.06MSV Duisburg | 12 | |
4/26 01:30 | 3.34Koln Am | 2.35Hòa | 2.52Sportfreunde Lotte | 12 |
4/26 02:30 | 2.64Atletico Sanluqueno CF | 2.01Hòa | 4.07CF Intercity | 12 | |
4/26 02:30 | 3.37Marbella FC | 1.96Hòa | 3.17Atletico Madrid B | 12 |
4/25 23:59 | 3.77MyPa | 2.60Hòa | 2.12GrIFK Kauniainen | 12 |
4/26 23:59 | 2.41Al Ahly Cairo | 1.92Hòa | 5.30Mamelodi Sundowns | 12 | |
4/26 02:00 | 2.44Pyramids FC | 1.85Hòa | 5.70Orlando Pirates | 12 |
4/25 23:00 | 2.15ASO Chlef | 2.03Hòa | 6.00US Biskra | 12 | |
4/26 01:00 | 2.39MC Oran | 1.80Hòa | 6.70Olympique Akbou | 12 |
4/25 23:59 | 3.82Foolad Khuzestan | 1.86Hòa | 3.09Tractor Sazi | 12 |
4/26 01:30 | 3.50IFK Stocksund | 2.32Hòa | 2.30Karlbergs BK | 12 |
4/25 23:00 | 2.81O. Hospital | 2.04Hòa | 3.62Sporting Covilha | 12 |
4/26 01:00 | 2.61Hellerup IK | 2.01Hòa | 4.17Nykobing FC | 12 |
4/25 23:59 | 2.37KKS 1925 Kalisz | 2.07Hòa | 4.06LKS Lodz II | 12 | |
4/25 23:59 | 5.70Skra Czestochowa | 2.41Hòa | 1.78KS Wieczysta Krakow | 12 |
4/25 23:00 | 1.76Mladost Zdralovi | 2.48Hòa | 6.70NK Dugo Selo | 12 | |
4/25 23:00 | 2.87NK Kustosija | 2.18Hòa | 3.18NK Hrvace | 12 |
4/26 01:30 | 1.45Real Madrid (w) | 3.16Hòa | 8.40Madrid CFF (w) | 12 |
4/26 06:00 | 2.44CD Nublense | 2.14Hòa | 4.07Deportes La Serena | 14 | |
4/26 06:00 | 2.95Union La Calera | 2.03Hòa | 3.44Audax Italiano | 14 | |
4/26 08:30 | 2.57Club Universidad Catolica Santiago (n) | 2.11Hòa | 3.85Everton Vina del Mar | 14 |
4/26 06:00 | 2.24Criciuma EC | 2.08Hòa | 5.10Remo Belem | 14 | |
4/26 08:00 | 2.46Vila Nova | 1.92Hòa | 5.10Chapecoense | 14 |
4/26 06:00 | 2.05Aurora Cochabamba | 2.30Hòa | 5.00CDT Real Oruro | 12 | |
4/26 08:30 | 2.33Guabira Montero | 2.27Hòa | 3.95CD Real Tomayapo | 12 |
4/26 08:00 | 2.09El Nacional Quito | 2.14Hòa | 5.60Delfin SC | 14 |
4/26 06:00 | 3.24Atletico Tembetary | 1.92Hòa | 3.42Sportivo 2 de Mayo | 14 |
4/26 10:00 | 2.45Santa Ana FC | 2.13Hòa | 4.11Santos de Guapiles | 14 |
4/26 08:00 | 3.40Valour FC | 2.09Hòa | 2.63HFX Wanderers | 12 |
4/26 04:30 | 5.30Atletico de Cali | 2.15Hòa | 2.13Real Cartagena | 12 | |
4/26 05:30 | 2.57Jaguares de Cordoba | 1.99Hòa | 4.35Internacional FC de Palmira | 12 | |
4/26 08:30 | 4.16Leones FC | 2.05Hòa | 2.55Cucuta Deportivo | 12 |
4/26 10:00 | 2.80Veertien Mie (w) | 1.92Hòa | 3.64FC Imabari (w) | 12 | |
4/26 11:00 | 4.40OSA Rhea Shonan FC (w) | 1.97Hòa | 2.40FC Fujizakura Yamanashi (w) | 12 |
4/26 02:45 | 1.94-0.75Paris Saint Germain | 1.96+0.75Nice | 18 | |
4/26 02:45 | 2.20-1.00Paris Saint Germain | 1.73+1.00Nice | 18 | |
4/26 02:45 | 1.71-0.50Paris Saint Germain | 2.23+0.50Nice | 18 |
4/26 03:00 | 2.06-0.25Stoke City | 1.84+0.25Sheffield United | 18 | |
4/26 03:00 | 1.740.00Stoke City | 2.190.00Sheffield United | 18 | |
4/26 03:00 | 2.42-0.50Stoke City | 1.60+0.50Sheffield United | 18 |
4/26 01:00 | 1.94+0.25Randers FC | 1.96-0.25Brondby IF | 22 | |
4/26 01:00 | 1.72+0.50Randers FC | 2.21-0.50Brondby IF | 22 | |
4/26 01:00 | 2.360.00Randers FC | 1.630.00Brondby IF | 22 | |
4/26 01:00 | 1.55+0.75Randers FC | 2.53-0.75Brondby IF | 22 |
4/26 03:30 | 1.97+0.25Famalicao | 1.93-0.25Sporting Braga | 18 | |
4/26 03:30 | 1.71+0.50Famalicao | 2.23-0.50Sporting Braga | 18 | |
4/26 03:30 | 2.440.00Famalicao | 1.590.00Sporting Braga | 18 |
4/26 02:30 | 2.11-0.50Cadiz CF | 1.80+0.50Real Sporting | 18 | |
4/26 02:30 | 1.77-0.25Cadiz CF | 2.14+0.25Real Sporting | 18 | |
4/26 02:30 | 2.42-0.75Cadiz CF | 1.60+0.75Real Sporting | 18 |
4/26 01:00 | 1.96-2.00Besiktas | 1.94+2.00Hatayspor | 16 | |
4/26 01:00 | 1.76-1.75Besiktas | 2.16+1.75Hatayspor | 16 | |
4/26 01:00 | 2.31-2.25Besiktas | 1.66+2.25Hatayspor | 16 |
4/26 00:30 | 1.95+0.75FC Dynamo Makhachkala | 1.95-0.75FC Krasnodar | 18 | |
4/26 00:30 | 2.19+0.50FC Dynamo Makhachkala | 1.74-0.50FC Krasnodar | 18 | |
4/26 00:30 | 1.64+1.00FC Dynamo Makhachkala | 2.35-1.00FC Krasnodar | 18 |
4/26 00:30 | 2.03-2.00Al Hilal Riyadh (n) | 1.79+2.00Gwangju FC | 16 | |
4/26 00:30 | 2.28-2.25Al Hilal Riyadh (n) | 1.60+2.25Gwangju FC | 16 | |
4/26 00:30 | 1.68-1.75Al Hilal Riyadh (n) | 2.16+1.75Gwangju FC | 16 |
4/25 23:59 | 1.93-1.00Cremonese | 1.97+1.00Mantova | 14 | |
4/25 23:59 | 2.23-1.25Cremonese | 1.71+1.25Mantova | 14 | |
4/26 02:30 | 1.79+0.25Cesena FC | 2.12-0.25Sassuolo | 14 | |
4/26 02:30 | 2.130.00Cesena FC | 1.780.00Sassuolo | 14 |
4/26 01:30 | 2.05-0.50TSV Hartberg | 1.85+0.50GAK 1902 | 18 | |
4/26 01:30 | 1.84-0.25TSV Hartberg | 2.06+0.25GAK 1902 | 18 | |
4/26 01:30 | 2.42-0.75TSV Hartberg | 1.60+0.75GAK 1902 | 18 |
4/26 01:00 | 2.04-0.25Pacos de Ferreira | 1.84+0.25Uniao de Leiria | 14 | |
4/26 01:00 | 1.690.00Pacos de Ferreira | 2.230.00Uniao de Leiria | 14 |
4/26 01:00 | 1.96-0.25Hansa Rostock | 1.94+0.25TSV 1860 Munchen | 14 | |
4/26 01:00 | 1.650.00Hansa Rostock | 2.330.00TSV 1860 Munchen | 14 |
4/25 23:59 | 1.90+0.25Tampere United | 1.98-0.25KPV Kokkola | 14 | |
4/25 23:59 | 2.230.00Tampere United | 1.690.00KPV Kokkola | 14 |
4/25 23:59 | 2.02-0.50AEL Limassol | 1.84+0.50Anorthosis Famagusta | 14 | |
4/25 23:59 | 1.72-0.25AEL Limassol | 2.16+0.25Anorthosis Famagusta | 14 |
4/25 23:59 | 1.96-0.50AS Trencin | 1.86+0.50Dukla Banska Bystrica | 14 | |
4/25 23:59 | 1.69-0.25AS Trencin | 2.14+0.25Dukla Banska Bystrica | 14 |
4/25 23:59 | 1.99+0.75AZ Alkmaar U19 | 1.83-0.75U19 Barcelona | 12 |
4/26 02:00 | 1.96+0.25Nyiregyhaza Spartacus | 1.86-0.25Debreceni VSC | 14 | |
4/26 02:00 | 2.230.00Nyiregyhaza Spartacus | 1.630.00Debreceni VSC | 14 |
4/26 01:30 | 2.06+0.75Schaffhausen | 1.80-0.75Aarau | 14 | |
4/26 01:30 | 1.77+1.00Schaffhausen | 2.09-1.00Aarau | 14 | |
4/26 02:15 | 1.97+0.75Neuchatel Xamax | 1.89-0.75Thun | 14 | |
4/26 02:15 | 2.19+0.50Neuchatel Xamax | 1.70-0.50Thun | 14 |
4/26 02:45 | 1.83+0.75Partick Thistle | 1.99-0.75Falkirk | 12 |
4/26 01:00 | 1.93-0.75Lokomotiv Sofia | 1.89+0.75FC Krumovgrad | 14 | |
4/26 01:00 | 1.68-0.50Lokomotiv Sofia | 2.16+0.50FC Krumovgrad | 14 |
4/25 23:00 | 1.99-0.50Turan Tovuz | 1.83+0.50Shamakhi FK | 14 | |
4/25 23:00 | 1.65-0.25Turan Tovuz | 2.20+0.25Shamakhi FK | 14 |
4/25 23:59 | 1.840.00FC Dinamo Tbilisi | 1.980.00FC Dinamo Batumi | 14 | |
4/25 23:59 | 2.09-0.25FC Dinamo Tbilisi | 1.73+0.25FC Dinamo Batumi | 14 |
4/25 23:00 | 2.02-0.75FK Liepaja | 1.80+0.75SK Super Nova | 14 | |
4/25 23:00 | 1.71-0.50FK Liepaja | 2.12+0.50SK Super Nova | 14 | |
4/25 23:59 | 1.98-0.50BFC Daugavpils | 1.84+0.50FK Metta | 12 |
4/26 01:00 | 2.03-1.25Zalgiris Vilnius | 1.79+1.25FK Panevezys | 12 |
4/25 23:45 | 1.81-0.75BATE Borisov | 2.01+0.75FC Slutsk | 12 | |
4/26 01:45 | 1.72-0.75Slavia Mozyr | 2.11+0.75FC Arsenal Dzyarzhynsk | 12 |
4/25 23:00 | 1.91-0.25Zorya Luhansk | 1.95+0.25FC Livyi Bereh | 12 |
4/26 00:30 | 1.75-1.75Wurzburger Kickers | 2.07+1.75Eintracht Bamberg | 12 | |
4/26 01:00 | 1.99+0.75Viktoria Aschaffenburg | 1.83-0.75Schweinfurt 05 | 12 |
4/26 01:00 | 2.12-0.75SV Meppen | 1.71+0.75Hamburger SV Am | 12 | |
4/26 01:30 | 1.78-0.50Blau Weiss Lohne | 2.04+0.50SSV Jeddeloh | 12 | |
4/26 01:30 | 1.670.00Kickers Emden | 2.170.00VfB Lubeck | 12 |
4/26 01:00 | 1.90-1.00Hallescher FC | 1.92+1.00BSG Chemie Leipzig | 12 | |
4/26 01:00 | 2.06-0.75Lokomotive Leipzig | 1.76+0.75Greifswalder FC | 12 |
4/26 01:00 | 1.90-0.25Astoria Walldorf | 1.92+0.25TSV Steinbach Haiger | 12 | |
4/26 01:00 | 1.90-0.50FC 08 Homburg | 1.92+0.50SGV Freiberg | 12 |
4/26 00:30 | 2.03+0.75Borussia Monchengladbach Am | 1.79-0.75MSV Duisburg | 12 | |
4/26 01:30 | 1.98+0.25Koln Am | 1.84-0.25Sportfreunde Lotte | 12 |
4/26 02:30 | 1.99-0.50Atletico Sanluqueno CF | 1.83+0.50CF Intercity | 12 | |
4/26 02:30 | 1.980.00Marbella FC | 1.840.00Atletico Madrid B | 12 |
4/25 23:59 | 2.04+0.75MyPa | 1.78-0.75GrIFK Kauniainen | 12 |
4/26 23:59 | 1.96-0.75Al Ahly Cairo | 1.86+0.75Mamelodi Sundowns | 12 | |
4/26 02:00 | 1.80-0.50Pyramids FC | 2.02+0.50Orlando Pirates | 12 |
4/25 23:00 | 1.74-0.75ASO Chlef | 2.08+0.75US Biskra | 12 | |
4/26 01:00 | 1.73-0.50MC Oran | 2.09+0.50Olympique Akbou | 12 |
4/25 23:59 | 1.89+0.25Foolad Khuzestan | 1.93-0.25Tractor Sazi | 12 |
4/26 01:30 | 1.85+0.50IFK Stocksund | 1.93-0.50Karlbergs BK | 12 |
4/25 23:59 | 1.88-0.25Vysocina Jihlava | 1.94+0.25Slavia Praha B | 10 | |
4/25 23:59 | 2.14-0.50Vysocina Jihlava | 1.69+0.50Slavia Praha B | 10 |
4/25 23:00 | 1.93-0.25O. Hospital | 1.89+0.25Sporting Covilha | 12 |
4/26 01:00 | 1.95-0.50Hellerup IK | 1.87+0.50Nykobing FC | 12 |
4/25 23:59 | 1.81-0.50KKS 1925 Kalisz | 1.97+0.50LKS Lodz II | 12 | |
4/25 23:59 | 1.87+1.50Skra Czestochowa | 1.91-1.50KS Wieczysta Krakow | 12 |
4/25 23:00 | 2.11-1.50Mladost Zdralovi | 1.72+1.50NK Dugo Selo | 12 | |
4/25 23:00 | 1.750.00NK Kustosija | 2.070.00NK Hrvace | 12 |
