ယနေ့ (82) | ဗုဒ္ဓဟူးနေ့ Apr 9 (508) | ကြာသပတေးနေ့ Apr 10 (1) | သောကြာနေ့ Apr 11 (0) | စနေနေ့ Apr 12 (0) | တနင်္ဂနွေနေ့ Apr 13 (0) | တနင်္ဂလာနေ့ Apr 14 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | Oleg Gavryshko | Eduard Rubtsov | 22 |
0-0 တိုက်ရိုက် | Vasiliy Petrovich Rudenko | Aleksandr Sergeevich Fedorov | 16 | |
0-0 တိုက်ရိုက် | 1.80Anton Vashkov | 1.94Vitaly Bazilevsky | 12 |
0-0 တိုက်ရိုက် | 2.58Jiri Grohsgott | 1.42Milan Smesny | 15 | |
0-0 တိုက်ရိုက် | 1.22Zika Tadeas | 3.77Tomas Turek | 14 | |
0-0 တိုက်ရိုက် | 1.35Martin Huk | 2.81Matous Klimenta | 16 |
0-0 တိုက်ရိုက် | 3.94Artem Tkachenko | 1.20Evgeniy Goloborodko | 9 |
0-0 တိုက်ရိုက် | Ararat Smoyan | Hakob Ghazaryan | 14 | |
0-0 တိုက်ရိုက် | Arayik Firyan | Ararat Petrosyan | 11 |
0-0 တိုက်ရိုက် | 1.75Min Chen Ji | 1.95Jie Chen Ji | 17 |
0-0 တိုက်ရိုက် | 1.55Daniil Rozhkov | 2.29Nikita Poteryakhin | 14 | |
0-0 တိုက်ရိုက် | Cristian Castagnola | Octavio Casal | 12 | |
0-0 တိုက်ရိုက် | Dmitriy Karabut | Abulaev Salavat | 10 |
0-0 တိုက်ရိုက် | 1.12Valeria Belovol | 5.34Victoria Bredikhina | 18 |
0-0 တိုက်ရိုက် | 1.27-1.50Oleg Gavryshko | 3.38+1.50Eduard Rubtsov | 22 |
0-0 တိုက်ရိုက် | Vasiliy Petrovich Rudenko | Aleksandr Sergeevich Fedorov | 16 | |
0-0 တိုက်ရိုက် | Anton Vashkov | Vitaly Bazilevsky | 12 |
0-0 တိုက်ရိုက် | Jiri Grohsgott | Milan Smesny | 15 | |
0-0 တိုက်ရိုက် | Zika Tadeas | Tomas Turek | 14 | |
0-0 တိုက်ရိုက် | Martin Huk | Matous Klimenta | 16 |
0-0 တိုက်ရိုက် | Artem Tkachenko | Evgeniy Goloborodko | 9 | |
0-0 တိုက်ရိုက် | Dmitriy Batyuk | Anatoly Levshin | 0 |
0-0 တိုက်ရိုက် | Ararat Smoyan | Hakob Ghazaryan | 14 | |
0-0 တိုက်ရိုက် | Arayik Firyan | Ararat Petrosyan | 11 |
0-0 တိုက်ရိုက် | Min Chen Ji | Jie Chen Ji | 17 |
0-0 တိုက်ရိုက် | Daniil Rozhkov | Nikita Poteryakhin | 14 | |
0-0 တိုက်ရိုက် | Cristian Castagnola | Octavio Casal | 12 | |
0-0 တိုက်ရိုက် | Dmitriy Karabut | Abulaev Salavat | 10 |
0-0 တိုက်ရိုက် | 1.33-1.50Valeria Belovol | 3.04+1.50Victoria Bredikhina | 18 | |
0-0 တိုက်ရိုက် | 2.49-2.50Valeria Belovol | 1.47+2.50Victoria Bredikhina | 18 |
Apr 9 11:45 | 1.24Kazuki Hamada | 3.63Kwan Man Ho | 5 | |
Apr 9 11:10 | 1.19Yang Sun | 4.12Kai Zhang | 6 | |
Apr 9 11:45 | 1.24Liang Yanning | 3.63Quan Kaiyuan | 6 | |
Apr 9 11:45 | 1.21Licen Yuan | 3.85Ho Kwan Kit | 5 |
Apr 9 10:00 | 1.12Anne Uesawa | 5.34Zhen Deng | 4 | |
Apr 9 10:35 | 4.44Ryu Hanna | 1.16Li Jie | 5 | |
Apr 9 10:00 | 1.06Xu Yi | 6.88Wong Hoi Tung | 6 |
Apr 9 08:00 | 1.89Jiri Ruzicka | 1.81Vratislav Petracek | 2 | |
Apr 9 **:** | 2.00Tomas Postelt | 1.72Bilek Zdenek | 5 | |
Apr 9 **:** | 1.47Tomas Kucera | 2.49Jaroslav Strnad (1961) | 5 | |
Apr 9 **:** | 1.81Erik Mares | 1.89Tomas Turek | 4 | |
Apr 9 **:** | 2.53Rostyslav Kliuchuk | 1.45Matous Klimenta | 5 | |
Apr 9 **:** | 1.85Vratislav Petracek | 1.85Martin Huk | 6 | |
Apr 9 **:** | 3.77Jaroslav Strnad (1961) | 1.22Jiri Grohsgott | 5 | |
Apr 9 **:** | 1.71Bilek Zdenek | 2.00Zika Tadeas | 5 | |
Apr 9 **:** | 1.79Tomas Turek | 1.91Tomas Postelt | 4 | |
Apr 9 **:** | 1.72Milan Smesny | 2.00Tomas Kucera | 7 | |
Apr 9 **:** | 1.89Matous Klimenta | 1.81Jiri Ruzicka | 4 | |
Apr 9 **:** | 1.63Vratislav Petracek | 2.12Rostyslav Kliuchuk | 5 | |
Apr 9 **:** | 1.67Jaroslav Strnad (1961) | 2.06Vladimir Kubat | 5 | |
Apr 9 **:** | 2.31Bilek Zdenek | 1.54Erik Mares | 5 | |
Apr 9 **:** | 2.00Jiri Ruzicka | 1.71Martin Huk | 5 | |
Apr 9 **:** | 1.86Tomas Kucera | 1.84Jiri Grohsgott | 4 | |
Apr 9 **:** | 1.66Tomas Postelt | 2.07Zika Tadeas | 2 |
Apr 9 10:00 | 2.19-2.50Anne Uesawa | 1.60+2.50Zhen Deng | 4 | |
Apr 9 10:35 | 1.52+2.50Ryu Hanna | 2.36-2.50Li Jie | 5 | |
Apr 9 10:00 | 1.85-2.50Xu Yi | 1.85+2.50Wong Hoi Tung | 6 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။